17U TEAM
Roster
FIRST NAME | LAST NAME | NUMBER |
Aiden | Lorson | 1 |
Luke | McVicker | 2 |
Connor | Rohm | 3 |
Wyatt | Kissel | 4 |
Jason | Showe | 8 |
Blake | Orndorff | 11 |
Manny | Santana | 12 |
Kyle | Nolan | 13 |
Isaiah | Morris | 14 |
Nate | Whistler | 15 |
Edwin | Velasquez | 18 |
Austin | Kelso | 20 |
Jeramiah | Kehr | 21 |
Ethan | Taylor | 22 |
Carlos | Valenzuela | 23 |
Braden | Zeger | 24 |
Alex | Kim | 27 |
Juan | Villarreal | 28 |
Adonis | Bernal | 30 |
Erick | Almonte | 32 |
Caleb | Newcomer | 34 |
Dayshaun | Robinson | 42 |
Diego | Centella | 44 |
William | Gisriel | 54 |
Andrey | Gordeev | 55 |
Staff
FIRST NAME | LAST NAME | POSITION |
Scott | Biesecker | Manager |